At Shrijee Nexus, we believe water is life, and every drop counts. Our Wastewater Treatment Division is dedicated to transforming industrial effluents and natural water bodies into clean, safe, and reusable water using cutting-edge bioremediation, microbial, and enzymatic technologies.
We serve a wide spectrum of industries, including pulp & paper, textile, food & beverage, chemical & pharmaceuticals, metal & mining, municipal utilities, as well as natural water ecosystems like lakes, ponds, and canals.
Our team of environmental engineers, microbiologists, and process specialists work hand-inhand with industries to deliver eco-smart, sustainable, and compliance-ready solutions, enabling organizations to meet regulatory standards while enhancing operational efficiency
Why Choose Shrijee Nexus Wastewater Solutions?
| Sector / Industry | Application Area | Treatment Focus / Function | Key Benefits | Detailed Functionality |
|---|---|---|---|---|
| Pulp & Paper | Effluent Clarification | Biodegradation of lignin, color removal, chemical oxygen demand reduction | Clear effluent, reduced BOD/COD, regulatory compliance | Microbial consortia target lignin and residual organics; improves brightness and reduces color in effluent streams |
| Odour Control | Treatment of malodorous compounds (H₂S, VFA) using Customized Chemicals/Microbes | Immediate odour mitigation, safer environment | Rapid breakdown of sulfur compounds and volatile fatty acids to neutralize foul odours | |
| Sludge Management | Enzymatic/Microbial/ Polymers sludge digestion | Lower disposal costs, enhanced dewatering | Accelerates organic matter degradation, reduces sludge volume, and improves mechanical handling | |
| Textile & Dyeing | Color Removal | Customized Chemicals/Bioremediatio n of dyes, pigments, and heavy metals | Eco-friendly discharge, improved water clarity | Customized Chemicals/Specific microbial strains degrade azo dyes and synthetic pigments |
| COD Reduction | Customized Chemicals/Targeted microbes for recalcitrant organics | Compliance with discharge norms | Breakdown of high COD compounds, reducing treatment time | |
| Odour & Toxicity Control | Ammonia & sulfide neutralization | Safer environment, compliance | Bio-oxidation of nitrogenous and sulfur compounds reduces toxic odour and effluent toxicity | |
| Food & Beverage | Organic Load Reduction | Degradation of sugars, proteins, fats | Lower BOD/COD, clean water reuse | Enzymatic consortia metabolize organic residues from food processing effluent |
| Odour Control | Neutralization of volatile compounds | Odour-free effluent, hygienic standards | Microbes and Customized chemicals remove odorous organics from effluent | |
| Nutrient Management | Nitrogen & phosphorus removal | Prevents eutrophication | Assimilation of nutrients reduces N&P levels in discharge water | |
| Chemical & Pharmaceuticals | Toxicity Mitigation | Breakdown of hazardous organics | Safe effluent, regulatory compliance | Biodegradation converts toxic compounds into harmless metabolites |
| Heavy Metal Remediation | Bioadsorption & microbial sequestration | Reduced toxicity, sustainable treatment | Immobilize or transform heavy metals, allowing safe water discharge or reuse | |
| PH & Chemical Neutralization | Biochemical stabilization | Smooth downstream processing | Enzymatic regulation of pH prevents corrosion and improves effluent quality | |
| Metal & Mining | Acid Mine Drainage Treatment | Microbial sulfate reduction | Neutralized effluent, environmental protection | Bacteria convert sulfates into harmless compounds, reducing acidity |
| Heavy Metal Removal | Biosorption & precipitation | Meets environmental limits | Microbial immobilization or precipitation reduces metal concentration | |
| Sediment Control | Biodegradable coagulants | Efficient clarification, reduced sludge | Microbial/enzymatic / Customized Chemicals treatment promotes sedimentation and sludge compaction | |
| Municipal & Industrial Mixed | Greywater Treatment | Microbial degradation & filtration | Recyclable water, reduced freshwater demand | Removes organics, nutrients, and pathogens for safe reuse |
| Sludge & Biosolids Management | Enzymatic digestion & stabilization | Odour-free, reduced disposal | Accelerates organic breakdown in biosolids, improving handling | |
| Odour & Gas Control | Biochemical treatment of H₂S, ammonia | Immediate odour control, improved air quality | Rapid microbial oxidation of odorous gases | |
| Natural Water Bodies (Lakes, Ponds, Canals) | Algae & Eutrophicatio n Control | Microbial treatment to reduce nitrogen & phosphorus | Clear, healthy water, reduced algal blooms | Bioaugmentation with nutrientconsuming microbes prevents excessive algae growth |
| Organic & Odour Mitigation | Bioremediation of sludge, foul-smelling organics | Odour-free, hygienic water | Microbes degrade organic sediments and volatile compounds | |
| Heavy Metal & Toxin Reduction | Bioadsorption & microbial detoxification | Safe ecosystem for flora, fauna, and humans | Microbial sequestration of metals and pollutants maintains ecological balance | |
| Sediment & Nutrient Management | Enzymatic breakdown of silt & organic deposits | Enhanced water depth, cleaner aquatic ecosystem | Enzymes reduce organic buildup, improving water clarity and quality |
Division Vision
Transforming Wastewater into safe, reusable water with innovative bioremediation and advanced treatment technologies. Driving sustainability, regulatory compliance, and operational excellence across industries and natural water bodies.
Division Highlights – Key Selling Points
Reviving Water. Restoring Life. Reimagining Wastewater.